Program
Please note the program is provisional and changes may occur prior to the commencement of the event
Click here to download program PDF
08:45 | Welcome |
Session 1 – Normal Anatomy & Uterus | |
09:00 | How Ultrasound helps me carry out office and day surgical procedures (Davor Jurkovic) |
09:30 | 2D, 3D and 4D evaluation of the female pelvis – a practical guide (Simon Meagher) |
10:00 | Sonographic appearances and diagnosis of Adenomyosis (Simon Meagher) |
10:30 | Case Studies and interactive Discussion (Simon Meagher) |
11:00 | Refreshments |
Session 2 - Endometrium | |
11:30 | Diagnosis and management of RPOC Polyps and Submucous Fibroids (Ligita Jokubiene) |
12:00 | Saline Sonohysterography : Tips, Tricks and Traps (Simon Meagher) |
12:30 | Enhanced myometrial vascularity & uterine arterio-venous malformations: diagnostic criteria and management (Ligita Jokubiene) |
13:00 | Case Studies and interactive Discussion (Simon Meagher) |
Lunch |
|
Session 3 - Abnormal Bleeding |
|
14:30 | 2D and 3D evaluation of ectopic pregnancy (Simon Meagher) |
15:00 | Diagnosing miscarriage and features suggestive of miscarriage (Jayshree Ramkrishna) |
15:30 | Case Studies and interactive session Simon (Simon Meagher & Ligita Jokubiene) |
16:00 | Refreshments |
Session 4 – IETA Cesarean Scar |
|
16:15 | Cesarean scar niche: diagnosis and management (Judith Huirne) |
16:45 | Cesarean Scar Pregnancies : Non surgical management (Ilan Timor) |
17:15 | Cesarean Scar Pregnancies : Surgical management (Davor Jurkovic) |
17:45 | Case Studies and Panel Discussion (Simon Meagher & Ligita Jokubiene) |
Session 1 - Benign Ovarian Masses | |
08:30 | Diagnosis and management of ovarian tumours during pregnancy (Antonia Testa) |
09:00 | Benign Ovarian Masses : clues to diagnosis (Simon Meagher) |
09:30 | Case studies and interactive session (Ligita Jokubiene) |
10:00 | Case studies and interactive session (Simon Meagher & Ligita Jokubiene) |
10:30 | Refreshments |
Session 2 - Infertility | |
11:30 | Polycystic ovaries, and what an ultrasound scan can tell you about ovarian function (George Condous) |
12:00 | One STOP ultrasound based approach to sub-fertility assessment (Simon Meagher) |
12:30 | Pregnancy of unknown location : all you need to know (George Condous) |
13:00 | Case studies and interactive session (Simon Meagher & Ligita Jokubiene) |
Lunch |
|
Session 3 - Early Pregnancy Failure |
|
13:45 | Role of ultrasound when managing premenopausal women with abnormal vaginal bleeding (Lil Valentin) |
14:15 | Abnormal PV bleeding in Post-Menopausal Women: How and when to investigate (Lil Valentin) |
14:45 | Case studies and interactive session (Simon Meagher & Ligita Jokubiene) |
15:15 | Refreshments |
Session 4 – Uterine Fibroids |
|
15:30 | Recognizing the ultrasound features of Sarcoma (Antonia Testa) |
16:00 | Ultrasound evaluation of common myomas and rare variants (Wouter Froyman) |
16:30 | Evidence based treatment for uterine Fibroids : Surgical Medical or conservative approach (Margit Dueholm) |
17:00 | Case studies and interactive session (Simon Meagher & Ligita Jokubiene) |